
For P203301/P205005 the abutment’ inclination correspons to one of flat sides of the corresponding connection.
For P403301/P405005 - Variant: the abutment’ inclination correspons to one of the lobes of the corresponding connection.
For P203301/P205005 the abutment’ inclination correspons to one of flat sides of the corresponding connection.
For P403301/P405005 - Variant: the abutment’ inclination correspons to one of the lobes of the corresponding connection.
| CODE | PRODUCT NAME | DIAMETER MM | TRANSMUCOSAL | COLOR CODE | IVA |
|---|---|---|---|---|---|
| P203301 | 15° ANGLED ABUTMENT | Ø 3.3 | mm 1 | grey | 4% |
| P203303 | 15° ANGLED ABUTMENT | Ø 3.3 | mm 3 | grey | 4% |
| P203305 | 15° ANGLED ABUTMENT | Ø 3.3 | mm 5 | grey | 4% |
| P203701 | 15° ANGLED ABUTMENT | Ø 3.75 | mm 1 | yellow | 4% |
| P203703 | 15° ANGLED ABUTMENT | Ø 3.75 | mm 3 | yellow | 4% |
| P203705 | 15° ANGLED ABUTMENT | Ø 3.75 | mm 5 | yellow | 4% |
| P204201 | 15° ANGLED ABUTMENT | Ø 4.2 | mm 1 | blue | 4% |
| P204203 | 15° ANGLED ABUTMENT | Ø 4.2 | mm 3 | blue | 4% |
| P204205 | 15° ANGLED ABUTMENT | Ø 4.2 | mm 5 | blue | 4% |
| P204501 | 15° ANGLED ABUTMENT | Ø 4.5 | mm 1 | red | 4% |
| P204503 | 15° ANGLED ABUTMENT | Ø 4.5 | mm 3 | red | 4% |
| P204505 | 15° ANGLED ABUTMENT | Ø 4.5 | mm 5 | red | 4% |
| P205001 | 15° ANGLED ABUTMENT | Ø 5.0 | mm 1 | green | 4% |
| P205003 | 15° ANGLED ABUTMENT | Ø 5.0 | mm 3 | green | 4% |
| P205005 | 15° ANGLED ABUTMENT | Ø 5.0 | mm 5 | green | 4% |
| P403301 | 15° ANGLED ABUTMENT VAR | Ø 3.3 | mm 1 | grigio - VAR | 4% |
| P403303 | 15° ANGLED ABUTMENT VAR | Ø 3.3 | mm 3 | grey | 4% |
| P403305 | 15° ANGLED ABUTMENT VAR | Ø 3.3 | mm 5 | grey | 4% |
| P403701 | 15° ANGLED ABUTMENT VAR | Ø 3.75 | mm 1 | yellow | 4% |
| P403703 | 15° ANGLED ABUTMENT VAR | Ø 3.75 | mm 3 | yellow | 4% |
| P403705 | 15° ANGLED ABUTMENT VAR | Ø 3.75 | mm 5 | blue | 4% |
| P404201 | 15° ANGLED ABUTMENT VAR | Ø 4.2 | mm 1 | blue | 4% |
| P404203 | 15° ANGLED ABUTMENT VAR | Ø 4.2 | mm 3 | blue | 4% |
| P404205 | 15° ANGLED ABUTMENT VAR | Ø 4.2 | mm 5 | blue | 4% |
| P404501 | 15° ANGLED ABUTMENT VAR | Ø 4.5 | mm 1 | red | 4% |
| P404503 | 15° ANGLED ABUTMENT VAR | Ø 4.5 | mm 3 | red | 4% |
| P404505 | 15° ANGLED ABUTMENT VAR | Ø 4.5 | mm 5 | red | 4% |
| P405001 | 15° ANGLED ABUTMENT VAR | Ø 5 | mm 1 | green | 4% |
| P405003 | 15° ANGLED ABUTMENT VAR | Ø 5 | mm 3 | green | 4% |
| P405005 | 15° ANGLED ABUTMENT VAR | Ø 5 | mm 5 | green | 4% |
Get a Newsletter from Edierre and learn everything about our events and offers.